Segment Information

Segment Information (Consolidated)

(Unit: Millions of Yen)

FY2020FY2021FY2022FY2023FY2024
Net sales Architecture 151,002 140,537 125,136 136,774 150,403
Civil Engineering 104,299 111,826 98,826 94,902 99,559
Real Estate 27,065 30,717 39,944 50,818 62,716
Total 282,366 283,080 263,907 282,495 312,680
Operating Profit Architecture 8,235 6,035 5,011 7,035 5,401
Civil Engineering 8,545 8,166 7,297 6,702 6,861
Real Estate 1,921 1,886 3,227 3,761 4,253
Adjustment,etc. (3,982) (3,889) (4,311) (5,459) (4,864)
Total 14,720 12,198 11,225 12,038 11,651
Page TOP

This website uses cookies to provide you with a comfortable browsing experience.
If you agree to the use of cookies, please click the “Agree” button.
Please check our Privacy Policies for more information on how we use cookies on this website.