Annual Schedule
2025
Feb.12 | FY Mar.2025 Q3 earnings announcement |
---|
2024
Nov.13 | FY Mar.2025 Q2 earnings announcement |
---|---|
Aug.7 | FY Mar.2025 Q1 earnings announcement |
Jun.19 | Annual shareholders meeting |
May.15 | FY Mar.2024 earnings announcement |
Feb.7 | FY Mar.2024 Q3 earnings announcement |
2023
Nov.8 | FY Mar.2024 Q2 earnings announcement |
---|---|
Aug.9 | FY Mar.2024 Q1 earnings announcement |
Jun.21 | Annual shareholders meeting |
May.10 | FY Mar.2023 earnings announcement |
Feb.8 | FY Mar.2023 Q3 earnings announcement |
2022
Nov.9 | FY Mar.2023 Q2 earnings announcement |
---|---|
Aug.9 | FY Mar.2023 Q1 earnings announcement |
Jun.22 | Annual shareholders meeting |
May.11 | FY Mar.2022 earnings announcement |
Feb.9 | FY Mar.2022 Q3 earnings announcement |
2021
Nov.10 | FY Mar.2022 Q2 earnings announcement |
---|---|
Aug.5 | FY Mar.2022 Q1 earnings announcement |
Jun.23 | Annual shareholders meeting |
May.12 | FY Mar.2021 earnings announcement |
Feb.10 | FY Mar.2021 Q3 earnings announcement |
2020
Nov.11 | FY Mar.2021 Q2 earnings announcement |
---|---|
Aug.6 | FY Mar.2021 Q1 earnings announcement |
Jun.24 | Annual shareholders meeting |
May.13 | FY Mar.2020 earnings announcement |
Feb.12 | FY Mar.2020 Q3 earnings announcement |
This website uses cookies to provide you with a comfortable browsing experience.
If you agree to the use of cookies, please click the “Agree” button.
Please check our Privacy Policies for more information on how we use cookies on this website.